Slimma Shake Meal Replacement by Not Set
Slimma Shake - The Complete Meal in a Glass
The key to healthy weight loss is a sensible diet and if you like to watch your calorie intake, but you haven't got time to count them, Slimma Shake is the ideal choice for you. Designed for the modern lifestyle, Slimma shake is the quick, no nonsense answer to weight control without compromising on taste or nutrition.
Using only the finest of nature's food sources, this strictly calorie controlled meal replacement provides a nutritionally considered meal for healthy weigh loss.
Slimma-Shake with its rich and creamy formula, is high in proteins and added oat fibre, low in fat and is enriched with the essential vitamins and minerals your body needs to sustain it through the day.
As with any high fibre, calorie controlled diet, it is important to drink at least 6-8 glasses of water, tea, coffee, or low calorie drinks each day
Ingredients: Dextrose, Dried Whey Powder, Soya Protein Powder, Skimmed Milk Powder, Hydrogenated Vegetable Oil, Full Fat Soya Drink Powder, White Oat fibre, Soya Fibre, Fructose, Sodium- Carboxymethylcellulose, Lecithin Powder, Xanthan Gum, Guar Gum, Magnesium Sulphate, Beetroot Powder.
Nutritional:
| NUTRITIONAL INFORMATION | ||||||
| (Typical Value) | Per 100g | %RDA | Per 34g Serving | % RDA* | Per 34g Serving with 270ml Skimmed Milk | % RDA including Skimmed Milk |
| Energy KJ/Kcal | 1349/319 | 458/108 | 852/201 | |||
| Protein | 16.7g | 5.7g | 14.7g | |||
| Carbohydrate: | 49.6g | 16.9g | 30.4g | |||
| of which Sugars | 46.1g | 15.7g | 29.2g | |||
| Fat: | 6.0g | 2.0g | 2.3g | |||
| of which Saturates | 3.2g | 1.1g | 1.2g | |||
| Fibre | 15.0g | 5.1g | 5.1g | |||
| Sodium | 0.7g | 0.2g | 0.3g | |||
| VITAMINS | ||||||
| Vitamin A | 496.6µg | 62 | 168.8µg | 21 | 171.5µg | 21 |
| Vitamin D | 3.2µg | 64 | 1.1µg | 22 | 1.1µg | 22 |
| Vitamin E | 9.2mg | 92 | 3.1mg | 31 | 3.1mg | 31 |
| Vitamin C | 50mg | 83 | 17.0mg | 28 | 19.7mg | 33 |
| Thiamin | 1.2mg | 86 | 0.4mg | 29 | 0.5mg | 36 |
| Riboflavin | 1.0mg | 63 | 0.3mg | 19 | 0.8mg | 50 |
| Niacin | 16.6mg | 92 | 5.7mg | 32 | 5.9mg | 33 |
| Vitamin B6 | 1.9mg | 95 | 0.6mg | 30 | 0.8mg | 40 |
| Folacin | 148.7µg | 74 | 50.6µg | 25 | 66.8µg | 33 |
| Vitamin B12 | 1.7µg | 170 | 0.6µg | 60 | 1.7µg | 170 |
| Biotin | 0.13mg | 86 | 0.04mg | 27 | 0.05mg | 33 |
| Pantothenic Acid | 3.6mg | 60 | 1.2mg | 20 | 2.1mg | 35 |
| MINERALS | ||||||
| Calcium | 536.1mg | 67 | 182.3mg | 23 | 517.1mg | 65 |
| Phoshorus | 569.1mg | 71 | 193.5mg | 24 | 458.1mg | 57 |
| Iron | 11.7mg | 84 | 4.0mg | 29 | 4.1mg | 29 |
| Magnesium | 190.1mg | 63 | 64.6mg | 22 | 97.0mg | 32 |
| Zinc | 11.0mg | 73 | 3.7mg | 25 | 4.8mg | 32 |
| Iodine | 18.8µg | 13 | 6.4µg | 4 | 49.6µg | 33 |
| Copper | 1.1mg | ** | 0.4mg | ** | 0.5mg | ** |
| Chromium | 27.7µg | ** | 9.4µg | ** | 9.4µg | ** |
| Molybdenum | 47.2µg | ** | 16.0µg | ** | 16.0µg | ** |
| *Percentage of E.C Recommended Daily Allowance **No RDA Established | ||||||
Directions: Place 34g (approx 2 tablespoons) of Slimma-Shake into a glass. Add a small amount of skimmed milk and mix to a smooth consistency, gradually add more skimmed milk to make up 270ml, stirring consistently.
For best results, use a blender or shaker. Best served chilled.
Health Warnings: This product can help slimming or weight control only as part of a calorie controlled diet. Anyone who wants to slim should consult a Doctor before starting this or any other weight loss plan. Slimma- Shake should not be used as a sole source of nutrition: eat one highly nutritional meal a day.
, Shelf: Milk and Egg Protein, Soya Protein, Room: Sports Supplements, Health Category: Davina Slimming Range- Powders
button under status.
Body & Soul Health Shop (World Wide Shopping Mall)