Zinc

Zinc is an essential mineral that is a component of more than 300 enzymes needed to repair wounds, maintain fertility in adults and growth in children, synthesise protein, help cells reproduce, preserve vision, boost immunity, and protect against free radicals, among other functions.
- Reliable and relatively consistent scientific data showing a substantial health benefit.
- Contradictory, insufficient, or preliminary studies suggesting a health benefit or minimal health benefit.
- For an herb, supported by traditional use but minimal or no scientific evidence. For a supplement, little scientific support.
Our proprietary “Star-Rating” system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
This supplement has been used in connection with the following health conditions:
| Used for | Amount | Why |
|---|---|---|
| Acne Vulgaris | 60 to 90 mg daily | |
| Acrodermatitis | 30 to 150 mg per day under a doctor's supervision | |
| Down’s Syndrome | 1 mg per 2.2 lbs (1 kg) of body weight daily | |
| Male Infertility and Zinc Deficiency | 60 mg (plus 2 mg of copper, to prevent depletion) daily | |
| Night Blindness and Zinc Deficiency | If deficient: 15 to 30 mg daily (with 1 to 2 mg copper daily, to prevent depletion) | |
| Wilson’s Disease | Consult a qualified doctor | |
| Wound Healing | 30 mg daily (with 2 mg copper daily to prevent depletion), or apply topical zinc preparations regularly | |
| Acne Rosacea | 23 mg three times per day for three months | |
| Anorexia | 50 mg a day (with 1 to 3 mg copper daily, to protect against depletion) | |
| Attention Deficit–Hyperactivity Disorder | If deficient: 15 mg per day | |
| Birth Defects | 15 mg daily | |
| Bulimia | Refer to label instructions | |
| Canker Sores and Zinc Deficiency | 150 mg daily plus 1 to 2 mg of copper per day to prevent copper deficiency | |
| Coeliac Disease and Zinc Deficiency | Consult a qualified doctor | |
| Cold Sores | Consult a qualified doctor | |
| Crohn’s Disease | 25 to 50 mg of zinc (with 2 to 4 mg of copper to avoid depletion) per day | |
| Genital Herpes | Apply a topical preparation containing 0.025 to 0.9% zinc a few times per day | |
| Hepatitis and Hepatitis C | Take zinc L-carnosine supplying 17 mg zinc twice per day | |
| HIV and AIDS Support | 45 mg daily | |
| Immune Function and Elderly People | 25 mg daily | |
| Infection | Refer to label instructions | |
| Liver Cirrhosis and Zinc Deficiency | Take under medical supervision: 135 to 215 mg daily | |
| Macular Degeneration | 45 mg daily (with 1 to 2 mg of copper to protect against depletion) | |
| Peptic Ulcer (L-Carnosine) | 150 mg of zinc carnosine complex twice per day | |
| Peptic Ulcer | 25 to 50 mg daily | |
| Pregnancy and Postpartum Support | Use a prenatal supplement that includes zinc | |
| Rheumatoid Arthritis | Consult a qualified doctor | |
| Sickle Cell Anaemia | Take under medical supervision: 100 mg of zinc (plus 2 mg of copper daily to protect against depletion) | |
| Skin Ulcers | Take under medical supervision: 50 mg of zinc (plus 1 to 3 mg of copper daily, to prevent depletion) and apply zinc-containing bandages or tape to the area | |
| Sprains and Strains and Zinc Deficiency | Take under medical supervision: 25 to 50 mg daily ( plus 1 to 3 mg of copper daily, to prevent depletion) | |
| Thalassaemia and Zinc Deficiency | If deficient: 22.5 to 90 mg daily | |
| Tinnitus and Zinc Deficiency | Take under medical supervision: 90 mg daily (with 2 or 3 mg per day of copper to prevent depletion) | |
| Type 1 Diabetes | Consult a qualified doctor | |
| Type 2 Diabetes and Zinc Deficiency | 15 to 25 mg per day | |
| Warts | Take under medical supervision: 2.25 mg per 2.2 lbs (1 kg) body weight, up to 135 mg per day | |
| Athletic Performance | Refer to label instructions | |
| Benign Prostatic Hyperplasia | Refer to label instructions | |
| Childhood Diseases | Refer to label instructions | |
| Cystic Fibrosis | Refer to label instructions | |
| Dermatitis Herpetiformis and Zinc Deficiency | Refer to label instructions | |
| Ear Infections | Refer to label instructions | |
| Gastritis | Refer to label instructions | |
| Gestational Hypertension | Refer to label instructions | |
| Goitre and Zinc Deficiency | Refer to label instructions | |
| Hypoglycaemia | Refer to label instructions | |
| Hypothyroidism | Refer to label instructions | |
| Immune Function | Refer to label instructions | |
| Insulin Resistance Syndrome | Refer to label instructions | |
| Osgood-Schlatter Disease (Manganese, Vitamin B6) | Refer to label instructions | |
| Osteoporosis | Refer to label instructions | |
| Pre- and Post-Surgery Health | Refer to label instructions | |
| Prostatitis | Refer to label instructions |
Copyright © 2010 Aisle7. All rights reserved. www.Aisle7.net
Learn more about Aisle7, the company.
Learn more about the authors of Aisle7 products.
The information presented in Aisle7 is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires June 2011.
Delicious
Digg
reddit
Facebook
StumbleUpon
Body & Soul Health Shop (World Wide Shopping Mall)